Home

fundament stout Expertis matthaiakakis ioannis Minimal är mer än Nyheter

Quantum honey from black holes | ct.qmat
Quantum honey from black holes | ct.qmat

Ioannis Matthaiakakis's research works | Università degli Studi di Genova,  Genoa (UNIGE) and other places
Ioannis Matthaiakakis's research works | Università degli Studi di Genova, Genoa (UNIGE) and other places

PDF] Anomalous Gurzhi effect | Semantic Scholar
PDF] Anomalous Gurzhi effect | Semantic Scholar

Ioannis Bouchagiar - Owner - Εν Δράσει ΚΔΑΠ ΜεΑ | LinkedIn
Ioannis Bouchagiar - Owner - Εν Δράσει ΚΔΑΠ ΜεΑ | LinkedIn

Ioannis Matthaiakakis's research works | Università degli Studi di Genova,  Genoa (UNIGE) and other places
Ioannis Matthaiakakis's research works | Università degli Studi di Genova, Genoa (UNIGE) and other places

Ioannis Bouchagiar - Owner - Εν Δράσει ΚΔΑΠ ΜεΑ | LinkedIn
Ioannis Bouchagiar - Owner - Εν Δράσει ΚΔΑΠ ΜεΑ | LinkedIn

Loop | Andrea Amoretti
Loop | Andrea Amoretti

Master's Recipients of the Department of Physics | Department of Physics
Master's Recipients of the Department of Physics | Department of Physics

Aaa2211 05791 | PDF | Fluid Dynamics | Momentum
Aaa2211 05791 | PDF | Fluid Dynamics | Momentum

Ioannis Matthaiakakis's research works | Università degli Studi di Genova,  Genoa (UNIGE) and other places
Ioannis Matthaiakakis's research works | Università degli Studi di Genova, Genoa (UNIGE) and other places

Ioannis Matthaiakakis's research works | Università degli Studi di Genova,  Genoa (UNIGE) and other places
Ioannis Matthaiakakis's research works | Università degli Studi di Genova, Genoa (UNIGE) and other places

Seminar archive | STAG Research Centre | University of Southampton
Seminar archive | STAG Research Centre | University of Southampton

I. Matthaiakakis (Würzburg): Turbulent Hydrodynamics in strongly correlated  Kagome metals - YouTube
I. Matthaiakakis (Würzburg): Turbulent Hydrodynamics in strongly correlated Kagome metals - YouTube

Imaging hydrodynamic electrons flowing without Landauer–Sharvin resistance  | Nature
Imaging hydrodynamic electrons flowing without Landauer–Sharvin resistance | Nature

Domenico Di Sante
Domenico Di Sante

Hydrodynamics in Solid State Systems and the AdS/CFT correspondence
Hydrodynamics in Solid State Systems and the AdS/CFT correspondence

Physical Review D - Volume 106 Issue 6
Physical Review D - Volume 106 Issue 6

Statistical Field Theory – INFN Genova
Statistical Field Theory – INFN Genova

Ioannis Matthaiakakis's research works | Università degli Studi di Genova,  Genoa (UNIGE) and other places
Ioannis Matthaiakakis's research works | Università degli Studi di Genova, Genoa (UNIGE) and other places

Statistical Field Theory – INFN Genova
Statistical Field Theory – INFN Genova

PDF) Leading order magnetic field dependence of conductivities in anomalous  hydrodynamics
PDF) Leading order magnetic field dependence of conductivities in anomalous hydrodynamics

Figure 1 from New proposal for measuring the Hall viscosity in  two-dimensional Fermi liquids | Semantic Scholar
Figure 1 from New proposal for measuring the Hall viscosity in two-dimensional Fermi liquids | Semantic Scholar

Signatures of Gate-Driven Out-of-Equilibrium Superconductivity in Ta/InAs  Nanowires | ACS Nano
Signatures of Gate-Driven Out-of-Equilibrium Superconductivity in Ta/InAs Nanowires | ACS Nano

PDF] Modified gravity: A unified approach | Semantic Scholar
PDF] Modified gravity: A unified approach | Semantic Scholar

Geometric Foundations of Gravity 2023, June 19 - 23 in Tartu
Geometric Foundations of Gravity 2023, June 19 - 23 in Tartu

HoloMatter - IftWorkShops | Workshops in the Institute of Theoretical  Physics - UAM/CSIC
HoloMatter - IftWorkShops | Workshops in the Institute of Theoretical Physics - UAM/CSIC