Home

förnybara resurser böjd konstruktion lineage 2 level gap 19 kassett Krav Trappa

Phylogenetic and phylodynamic approaches to understanding and combating the  early SARS-CoV-2 pandemic | Nature Reviews Genetics
Phylogenetic and phylodynamic approaches to understanding and combating the early SARS-CoV-2 pandemic | Nature Reviews Genetics

The evolution of SARS-CoV-2 | Nature Reviews Microbiology
The evolution of SARS-CoV-2 | Nature Reviews Microbiology

A comprehensive SARS-CoV-2 and COVID-19 review, Part 1: Intracellular  overdrive for SARS-CoV-2 infection | European Journal of Human Genetics
A comprehensive SARS-CoV-2 and COVID-19 review, Part 1: Intracellular overdrive for SARS-CoV-2 infection | European Journal of Human Genetics

Mechanisms of COVID-19 pathogenesis in diabetes | American Journal of  Physiology-Heart and Circulatory Physiology
Mechanisms of COVID-19 pathogenesis in diabetes | American Journal of Physiology-Heart and Circulatory Physiology

The durability of immunity against reinfection by SARS-CoV-2: a comparative  evolutionary study - The Lancet Microbe
The durability of immunity against reinfection by SARS-CoV-2: a comparative evolutionary study - The Lancet Microbe

Chromosome-level genome assembly of Ophiorrhiza pumila reveals the  evolution of camptothecin biosynthesis | Nature Communications
Chromosome-level genome assembly of Ophiorrhiza pumila reveals the evolution of camptothecin biosynthesis | Nature Communications

REGEN-COV Antibody Combination and Outcomes in Outpatients with Covid-19 |  NEJM
REGEN-COV Antibody Combination and Outcomes in Outpatients with Covid-19 | NEJM

Considerations around the SARS-CoV-2 Spike Protein with Particular  Attention to COVID-19 Brain Infection and Neurological Symptoms | ACS  Chemical Neuroscience
Considerations around the SARS-CoV-2 Spike Protein with Particular Attention to COVID-19 Brain Infection and Neurological Symptoms | ACS Chemical Neuroscience

COVID-19-related hyperglycemia is associated with infection of hepatocytes  and stimulation of gluconeogenesis | PNAS
COVID-19-related hyperglycemia is associated with infection of hepatocytes and stimulation of gluconeogenesis | PNAS

COVID-19 immune features revealed by a large-scale single-cell  transcriptome atlas - ScienceDirect
COVID-19 immune features revealed by a large-scale single-cell transcriptome atlas - ScienceDirect

Cells | Free Full-Text | Characterization and Biomarker Analyses of  Post-COVID-19 Complications and Neurological Manifestations
Cells | Free Full-Text | Characterization and Biomarker Analyses of Post-COVID-19 Complications and Neurological Manifestations

Rapid evaluation of COVID-19 vaccine effectiveness against symptomatic  infection with SARS-CoV-2 variants by analysis of genetic distance | Nature  Medicine
Rapid evaluation of COVID-19 vaccine effectiveness against symptomatic infection with SARS-CoV-2 variants by analysis of genetic distance | Nature Medicine

Systems biological assessment of immunity to mild versus severe COVID-19  infection in humans | Science
Systems biological assessment of immunity to mild versus severe COVID-19 infection in humans | Science

Using digital traces to build prospective and real-time county-level early  warning systems to anticipate COVID-19 outbreaks in the United States |  Science Advances
Using digital traces to build prospective and real-time county-level early warning systems to anticipate COVID-19 outbreaks in the United States | Science Advances

SARS-CoV-2-specific antibody and T-cell responses 1 year after infection in  people recovered from COVID-19: a longitudinal cohort study - The Lancet  Microbe
SARS-CoV-2-specific antibody and T-cell responses 1 year after infection in people recovered from COVID-19: a longitudinal cohort study - The Lancet Microbe

Frontiers | COVID-19 Lung Pathogenesis in SARS-CoV-2 Autopsy Cases
Frontiers | COVID-19 Lung Pathogenesis in SARS-CoV-2 Autopsy Cases

Age groups that sustain resurging COVID-19 epidemics in the United States |  Science
Age groups that sustain resurging COVID-19 epidemics in the United States | Science

Characteristics of SARS-CoV-2 and COVID-19 | Nature Reviews Microbiology
Characteristics of SARS-CoV-2 and COVID-19 | Nature Reviews Microbiology

The Lancet Commission on lessons for the future from the COVID-19 pandemic  - The Lancet
The Lancet Commission on lessons for the future from the COVID-19 pandemic - The Lancet

Global impact of the first year of COVID-19 vaccination: a mathematical  modelling study - The Lancet Infectious Diseases
Global impact of the first year of COVID-19 vaccination: a mathematical modelling study - The Lancet Infectious Diseases

Clinical and Laboratory Diagnosis of SARS-CoV-2, the Virus Causing COVID-19  | ACS Infectious Diseases
Clinical and Laboratory Diagnosis of SARS-CoV-2, the Virus Causing COVID-19 | ACS Infectious Diseases

Cognitive Deficits in Long Covid-19 | NEJM
Cognitive Deficits in Long Covid-19 | NEJM

Human Erythroid Progenitors Are Directly Infected by SARS-CoV-2:  Implications for Emerging Erythropoiesis in Severe COVID-19 Patients -  ScienceDirect
Human Erythroid Progenitors Are Directly Infected by SARS-CoV-2: Implications for Emerging Erythropoiesis in Severe COVID-19 Patients - ScienceDirect

Emergence of SARS-CoV-2 B.1.1.7 Lineage — United States, December 29,  2020–January 12, 2021 | MMWR
Emergence of SARS-CoV-2 B.1.1.7 Lineage — United States, December 29, 2020–January 12, 2021 | MMWR

Antibody response against SARS-CoV-2 variants of concern in children  infected with pre-Omicron variants: An observational cohort study -  eBioMedicine
Antibody response against SARS-CoV-2 variants of concern in children infected with pre-Omicron variants: An observational cohort study - eBioMedicine

Structural and functional properties of SARS-CoV-2 spike protein: potential  antivirus drug development for COVID-19 | Acta Pharmacologica Sinica
Structural and functional properties of SARS-CoV-2 spike protein: potential antivirus drug development for COVID-19 | Acta Pharmacologica Sinica

Temporal maturation of neutralizing antibodies in COVID-19 convalescent  individuals improves potency and breadth to circulating SARS-CoV-2 variants  - ScienceDirect
Temporal maturation of neutralizing antibodies in COVID-19 convalescent individuals improves potency and breadth to circulating SARS-CoV-2 variants - ScienceDirect