Home

Telegraf Säkra Till skillnad från gap between ecological and social Pekare Lämplig Vanligtvis

Urban Ecology Reformation is Spreading Across the Globe – The Nature of  Cities
Urban Ecology Reformation is Spreading Across the Globe – The Nature of Cities

Frontiers | Using the modified socio-ecological model to address stigma  against non-suicidal self-injury among adolescents in Malaysia
Frontiers | Using the modified socio-ecological model to address stigma against non-suicidal self-injury among adolescents in Malaysia

A Framework for Integrating Social-ecological Systems Into Recreation  Ecology | USU
A Framework for Integrating Social-ecological Systems Into Recreation Ecology | USU

The ecological boundary gap is gradually tightening in China's megacities:  Taking Beijing as a case,Science of the Total Environment - X-MOL
The ecological boundary gap is gradually tightening in China's megacities: Taking Beijing as a case,Science of the Total Environment - X-MOL

Applying place-based social-ecological research to address water scarcity:  insights for future research - PECS
Applying place-based social-ecological research to address water scarcity: insights for future research - PECS

Land | Free Full-Text | Social-Ecological Connectivity to Understand  Ecosystem Service Provision across Networks in Urban Landscapes
Land | Free Full-Text | Social-Ecological Connectivity to Understand Ecosystem Service Provision across Networks in Urban Landscapes

e Social-Ecological Model Adapted for Physical Activity 24 | Download  Scientific Diagram
e Social-Ecological Model Adapted for Physical Activity 24 | Download Scientific Diagram

14. Social, economic, and ecological parameters affecting a potential... |  Download Scientific Diagram
14. Social, economic, and ecological parameters affecting a potential... | Download Scientific Diagram

Filling the gaps in ecological studies of socioecological systems |  Ecological Research
Filling the gaps in ecological studies of socioecological systems | Ecological Research

Learning to treat the climate emergency together: social tipping  interventions by the health community - The Lancet Planetary Health
Learning to treat the climate emergency together: social tipping interventions by the health community - The Lancet Planetary Health

A safe and just operating space for human identity: a systems perspective -  The Lancet Planetary Health
A safe and just operating space for human identity: a systems perspective - The Lancet Planetary Health

Gerry Marten | Human Ecology - Introduction
Gerry Marten | Human Ecology - Introduction

Improving network approaches to the study of complex social–ecological  interdependencies | Nature Sustainability
Improving network approaches to the study of complex social–ecological interdependencies | Nature Sustainability

Global targets that reveal the social–ecological interdependencies of  sustainable development | Nature Ecology & Evolution
Global targets that reveal the social–ecological interdependencies of sustainable development | Nature Ecology & Evolution

Filling the gaps in ecological studies of socioecological systems |  Ecological Research
Filling the gaps in ecological studies of socioecological systems | Ecological Research

WE - Identifying social–ecological gaps to promote biocrust conservation  actions
WE - Identifying social–ecological gaps to promote biocrust conservation actions

Ecological model and systems theory
Ecological model and systems theory

Relationships between Social, Environmental and Economic Sustainability...  | Download Scientific Diagram
Relationships between Social, Environmental and Economic Sustainability... | Download Scientific Diagram

Conceptual scheme showing the relationships between ecosystems and... |  Download Scientific Diagram
Conceptual scheme showing the relationships between ecosystems and... | Download Scientific Diagram

Where the Ecological Gaps Remain, a Modelers' Perspective | Semantic Scholar
Where the Ecological Gaps Remain, a Modelers' Perspective | Semantic Scholar

Social Ecological Model - KidQuest - South Dakota Board of Regents
Social Ecological Model - KidQuest - South Dakota Board of Regents

Environmental and socioeconomic factors influencing the use of urban green  spaces in Coimbra (Portugal) - ScienceDirect
Environmental and socioeconomic factors influencing the use of urban green spaces in Coimbra (Portugal) - ScienceDirect

Shock and Conflict in Social-Ecological Systems – International Institute  for Innovation in Governance
Shock and Conflict in Social-Ecological Systems – International Institute for Innovation in Governance

Relationship between social, economic and ecological/environmental... |  Download Scientific Diagram
Relationship between social, economic and ecological/environmental... | Download Scientific Diagram

Gerry Marten | Human Ecology - Introduction
Gerry Marten | Human Ecology - Introduction

Frontiers | Evaluating Socio-Ecological Interactions for the Management of  Protected Urban Green Spaces
Frontiers | Evaluating Socio-Ecological Interactions for the Management of Protected Urban Green Spaces