Home

Bärbar dator Hare Produktionscenter chro ic inflammatin after vase tomy Kung Lear zebra Nyheter

Apoptosis/Necroptosis Inducing Thiazole-Containing Artificial Polypeptide  for Immunogenic Cell Death of Cancer | ACS Applied Bio Materials
Apoptosis/Necroptosis Inducing Thiazole-Containing Artificial Polypeptide for Immunogenic Cell Death of Cancer | ACS Applied Bio Materials

Caffeic Acid Modified Nanomicelles Inhibit Articular Cartilage  Deterioration and Reduce Disease Severity in Experimental Inflammatory  Arthritis | ACS Nano
Caffeic Acid Modified Nanomicelles Inhibit Articular Cartilage Deterioration and Reduce Disease Severity in Experimental Inflammatory Arthritis | ACS Nano

Therapeutic Potential of Lipoxin A4 in Chronic Inflammation: Focus on  Cardiometabolic Disease | ACS Pharmacology & Translational Science
Therapeutic Potential of Lipoxin A4 in Chronic Inflammation: Focus on Cardiometabolic Disease | ACS Pharmacology & Translational Science

Aspirin-Based Carbon Dots, a Good Biocompatibility of Material Applied for  Bioimaging and Anti-Inflammation | ACS Applied Materials & Interfaces
Aspirin-Based Carbon Dots, a Good Biocompatibility of Material Applied for Bioimaging and Anti-Inflammation | ACS Applied Materials & Interfaces

Sulfation at Glycopolymer Side Chains Switches Activity at the Macrophage  Mannose Receptor (CD206) In Vitro and In Vivo | Journal of the American  Chemical Society
Sulfation at Glycopolymer Side Chains Switches Activity at the Macrophage Mannose Receptor (CD206) In Vitro and In Vivo | Journal of the American Chemical Society

Metal-Based Photosensitizers as Inducers of Regulated Cell Death Mechanisms  | Chemical Reviews
Metal-Based Photosensitizers as Inducers of Regulated Cell Death Mechanisms | Chemical Reviews

Effect of Hollow Structures on T1 and T2 Relaxivities and Their Application  in Accurate Tumor Imaging | Chemistry of Materials
Effect of Hollow Structures on T1 and T2 Relaxivities and Their Application in Accurate Tumor Imaging | Chemistry of Materials

Genomic investigations of unexplained acute hepatitis in children | Nature
Genomic investigations of unexplained acute hepatitis in children | Nature

Inborn errors of OAS–RNase L in SARS-CoV-2–related multisystem inflammatory  syndrome in children | Science
Inborn errors of OAS–RNase L in SARS-CoV-2–related multisystem inflammatory syndrome in children | Science

Treating Titanium Particle-Induced Inflammation with Genetically Modified  NF-κB Sensing IL-4 Secreting or Preconditioned Mesenchymal Stem Cells in  Vitro | ACS Biomaterials Science & Engineering
Treating Titanium Particle-Induced Inflammation with Genetically Modified NF-κB Sensing IL-4 Secreting or Preconditioned Mesenchymal Stem Cells in Vitro | ACS Biomaterials Science & Engineering

In-depth virological and immunological characterization of HIV-1 cure after  CCR5Δ32/Δ32 allogeneic hematopoietic stem cell transplantation | Nature  Medicine
In-depth virological and immunological characterization of HIV-1 cure after CCR5Δ32/Δ32 allogeneic hematopoietic stem cell transplantation | Nature Medicine

Anti-Inflammatory and Tissue Adhesion Properties of an α-Linolenic  Acid-Modified Gelatin-Based In Situ Hydrogel | ACS Applied Bio Materials
Anti-Inflammatory and Tissue Adhesion Properties of an α-Linolenic Acid-Modified Gelatin-Based In Situ Hydrogel | ACS Applied Bio Materials

Discovery of Orally Available Retinoic Acid Receptor-Related Orphan  Receptor γ-t/Dihydroorotate Dehydrogenase Dual Inhibitors for the Treatment  of Refractory Inflammatory Bowel Disease | Journal of Medicinal Chemistry
Discovery of Orally Available Retinoic Acid Receptor-Related Orphan Receptor γ-t/Dihydroorotate Dehydrogenase Dual Inhibitors for the Treatment of Refractory Inflammatory Bowel Disease | Journal of Medicinal Chemistry

Ion-Exchange Chromatography Coupled to Mass Spectrometry in Life Science,  Environmental, and Medical Research | Analytical Chemistry
Ion-Exchange Chromatography Coupled to Mass Spectrometry in Life Science, Environmental, and Medical Research | Analytical Chemistry

Analysis and Biomedical Applications of Functional Cargo in Extracellular  Vesicles | ACS Nano
Analysis and Biomedical Applications of Functional Cargo in Extracellular Vesicles | ACS Nano

Rescuing the Last-Line Polymyxins: Achievements and Challenges |  Pharmacological Reviews
Rescuing the Last-Line Polymyxins: Achievements and Challenges | Pharmacological Reviews

Ameliorating effect of polyherbal formulation (Febrojith) on acute and  chronic inflammatory model via inhibiting inflammation and oxidative stress  - ScienceDirect
Ameliorating effect of polyherbal formulation (Febrojith) on acute and chronic inflammatory model via inhibiting inflammation and oxidative stress - ScienceDirect

Attenuation of Lipopolysaccharide-Induced Inflammatory Responses through  Inhibition of the NF-κB Pathway and the Increased NRF2 Level by a  Flavonol-Enriched n-Butanol Fraction from Uvaria alba | ACS Omega
Attenuation of Lipopolysaccharide-Induced Inflammatory Responses through Inhibition of the NF-κB Pathway and the Increased NRF2 Level by a Flavonol-Enriched n-Butanol Fraction from Uvaria alba | ACS Omega

ENERGI-F703 gel, as a new topical treatment for diabetic foot and leg  ulcers: A multicenter, randomized, double-blind, phase II trial -  eClinicalMedicine
ENERGI-F703 gel, as a new topical treatment for diabetic foot and leg ulcers: A multicenter, randomized, double-blind, phase II trial - eClinicalMedicine

Discovery of 1-(Hetero)aryl-β-carboline Derivatives as IDO1/TDO Dual  Inhibitors with Antidepressant Activity | Journal of Medicinal Chemistry
Discovery of 1-(Hetero)aryl-β-carboline Derivatives as IDO1/TDO Dual Inhibitors with Antidepressant Activity | Journal of Medicinal Chemistry

Regulatory T cells control tolerogenic versus autoimmune response to sperm  in vasectomy | PNAS
Regulatory T cells control tolerogenic versus autoimmune response to sperm in vasectomy | PNAS

Metabolic Regulation of Histone Post-Translational Modifications | ACS  Chemical Biology
Metabolic Regulation of Histone Post-Translational Modifications | ACS Chemical Biology

Profiling of Microbial-Derived Phenolic Metabolites in Human Feces after  Moderate Red Wine Intake | Journal of Agricultural and Food Chemistry
Profiling of Microbial-Derived Phenolic Metabolites in Human Feces after Moderate Red Wine Intake | Journal of Agricultural and Food Chemistry

Nutrients | August-2 2023 - Browse Articles
Nutrients | August-2 2023 - Browse Articles

NASH limits anti-tumour surveillance in immunotherapy-treated HCC | Nature
NASH limits anti-tumour surveillance in immunotherapy-treated HCC | Nature